Poster for Big Brother

Big Brother

2000 ended 19 seasons Reality

A British reality television game show in which a number of contestants live in an isolated house for several weeks, trying to avoid being evicted by the public with the aim of winning a large cash prize at the end of the run.

where to watch

data from JustWatch

created by John de Mol

news

loading…

photos

cast

seasons

  1. Series 1 53 episodes · 2000 · 0.5–10.0
  2. Series 2 66 episodes · 2001 · 8.0–8.0
  3. Series 3 75 episodes · 2002 · 9.0–9.0
  4. Series 4 78 episodes · 2003 · 1.0–1.0
  5. Series 5 82 episodes · 2004 · 10.0–10.0
  6. Series 6 97 episodes · 2005 · 8.0–8.0
  7. Series 7 108 episodes · 2006 · 10.0–10.0
  8. Series 8 98 episodes · 2007 · 7.0–7.0
  9. Series 9 109 episodes · 2008 · 8.0–8.0
  10. Series 10 110 episodes · 2009 · 8.0–8.0
  11. Series 11 109 episodes · 2010 · 10.0–10.0
  12. Series 12 71 episodes · 2011 · 6.0–6.0
  13. Series 13 74 episodes · 2012 · 7.0–7.0
  14. Series 14: Secrets & Lies 68 episodes · 2013 · 9.5–9.5
  15. Series 15: Power Trip 72 episodes · 2014 · 3.0–3.0
  16. Series 16: Timebomb 66 episodes · 2015 · 5.0–5.0
  17. Season 17 51 episodes · 2016 · 1.0–2.0
  18. Series 18 54 episodes · 2017 · 4.3–10.0
  19. Series 19 45 episodes · 2018 · 1.0–10.0

sign up to track movies

Create an account to rate, review, and track movies and TV shows.