Poster for Family Guy

Family Guy

1999 returning series 24 seasons Animation, Comedy

Sick, twisted, politically incorrect and Freakin' Sweet animated series featuring the adventures of the dysfunctional Griffin family. Bumbling Peter and long-suffering Lois have three kids. Stewie (a brilliant but sadistic baby bent on killing his mother and taking over the world), Meg (the oldest, and is the most unpopular girl in town) and Chris (the middle kid, he's not very bright but has a passion for movies). The final member of the family is Brian - a talking dog and much more than a pet, he keeps Stewie in check whilst sipping Martinis and sorting through his own life issues.

where to watch

data from JustWatch

created by Seth MacFarlane

news

loading…

photos

videos

Family Guy (1999) - DVD Trailer trailer
NEW Family Guy Intro - (HD) opening credits

cast

seasons

  1. Season 1 7 episodes · 1999 · 6.8–7.3
  2. Season 2 21 episodes · 1999 · 6.9–7.9
  3. Season 3 22 episodes · 2001 · 6.4–7.4
  4. Season 4 30 episodes · 2005 · 6.3–7.4
  5. Season 5 18 episodes · 2006 · 6.4–7.6
  6. Season 6 12 episodes · 2007 · 6.6–8.0
  7. Season 7 16 episodes · 2008 · 6.1–7.5
  8. Season 8 20 episodes · 2009 · 6.3–8.7
  9. Season 9 18 episodes · 2010 · 6.0–8.0
  10. Season 10 23 episodes · 2011 · 5.9–8.0
  11. Season 11 22 episodes · 2012 · 6.0–8.1
  12. Season 12 21 episodes · 2013 · 5.7–7.3
  13. Season 13 18 episodes · 2014 · 5.7–7.5
  14. Season 14 20 episodes · 2015 · 6.7–7.5
  15. Season 15 20 episodes · 2016 · 5.8–7.2
  16. Season 16 20 episodes · 2017 · 6.0–7.6
  17. Season 17 20 episodes · 2018 · 5.3–7.3
  18. Season 18 20 episodes · 2019 · 4.9–7.3
  19. Season 19 20 episodes · 2020 · 5.7–6.9
  20. Season 20 20 episodes · 2021 · 5.3–7.2
  21. Season 21 20 episodes · 2022 · 6.0–7.7
  22. Season 22 15 episodes · 2023 · 6.5–7.9
  23. Season 23 18 episodes · 2025 · 6.1–7.8
  24. Season 24 15 episodes · 2026 · 6.0–8.3

sign up to track movies

Create an account to rate, review, and track movies and TV shows.