Poster for NYPD Blue

NYPD Blue

1993 ended 12 seasons Drama

Police drama set in New York City, exploring the internal and external struggles of the fictional 15th precinct of Manhattan. Each episode typically intertwined several plots involving an ensemble cast.

where to watch

data from JustWatch

created by David Milch, Steven Bochco

news

loading…

photos

cast

seasons

  1. Season 1 22 episodes · 1993 · 6.3–8.5
  2. Season 2 22 episodes · 1994 · 4.6–8.3
  3. Season 3 22 episodes · 1995 · 6.5–9.0
  4. Season 4 22 episodes · 1996 · 6.7–8.0
  5. Season 5 22 episodes · 1997 · 7.0–9.0
  6. Season 6 22 episodes · 1998 · 7.0–9.3
  7. Season 7 22 episodes · 2000 · 7.5–9.0
  8. Season 8 20 episodes · 2001 · 7.0–9.0
  9. Season 9 23 episodes · 2001 · 8.0–9.0
  10. Season 10 22 episodes · 2002 · 4.3–9.0
  11. Season 11 22 episodes · 2003 · 7.0–9.0
  12. Season 12 20 episodes · 2004 · 8.0–10.0

sign up to track movies

Create an account to rate, review, and track movies and TV shows.